Attendees
| Starfish | 179 |
| Sea Shell | 113 |
| Coral | 50 |
| Pearl | 20 |
| Volunteer | 29 |
| Fursuiter | 105 |
| Total | 362 |
Financial Statement
In millions of rupiah
Income
| Attendee Contribution | 201.5 |
| Con Store | 5.3 |
| Surplus From 2023 | 4.9 |
| Total | 211.7 |
Expense
| Venue | 107.2 |
| Merch | 35.2 |
| AV | 18.0 |
| Operational | 12.9 |
| Fee and Taxes | 6.0 |
| Creative Team Compensation | 5.0 |
| Decoration | 2.1 |
| Total | 186.4 |
Surplus
25.3
Art Scroll





















